Dettagli:
|
Velocità massima: | 5500r/min | Max rcf: | 5951xg |
---|---|---|---|
Capacità massima: | 4x750ml | Precisione della velocità: | ±10rpm |
Intervallo di impostazione del tempo: | 1s-99min59s/1min-99h59min | Livello di rumore: | <65db (a) |
Dimensione: | 713 x 681 x 398 mm | Dimensione dell'imballaggio: | 860x810x620 mm |
Alimentazione elettrica: | AC220V 50HZ 10A | Consumo energetico: | 1.6kw |
Peso netto: | 95 kg | Intervallo di impostazione della temperatura: | -20 ℃ -40 ℃ |
Precisione della temperatura: | ± 1 ℃ | Precool: | SÌ |
Unità del compressore: | R404A | ||
Evidenziare: | 5500r/min Low Speed Centrifuge,5951xg Tabletop Centrifuge,4x750ml Laboratory Centrifuge |
The CLT55 and CLT55R are high-performance tabletop centrifuges designed for laboratory applications requiring low-speed operation with large capacity. The CLT55R model includes refrigeration capabilities for temperature-sensitive samples.
Specification | CLT55 | CLT55R |
---|---|---|
Max Speed | 5500r/min | 5500r/min |
Max RCF | 5951×g | 5951×g |
Max Capacity | 4×750ml | 4×750ml |
Speed Accuracy | ±10rpm | ±10rpm |
Time Setting Range | 1s-99min59s/1min-99h59min | |
Operation Mode | Start timing, Speed Timing, Instant and Continuous mode | |
Temperature Setting Range | / | -20℃-40℃ |
Temperature Accuracy | / | ±1℃ |
Precool | / | Yes |
Compressor Unit | / | (R404a) |
Noise | <65dB(A) | |
Instant Centrifugation/PULSE | Yes | |
Rotor Identification | Yes | |
Power Supply | AC220V 50/60HZ 10A | |
Power Consumption | 1.2KW | 1.6KW |
Dimension (W×D×H) | 713×681×398(mm) | |
Packing Size (W×D×H) | 860×810×620(mm) | |
Net Weight | 78KG | 95KG |
Persona di contatto: Zhou
Telefono: +8613100259558